- Piece/Pieces
- 1
- Piece/Pieces
- 4200000.00-
VIST is a chromoendoscopy technology combined with optical and digital image processing. It provides a clear and bright image contrast, that allows a better vision of mucosa and blood vessels in the GI tract.
HD -500 VIDEO PROCESSOR
HD video outputs | DVI,VGA,SDI |
Standard video outputs | S-videos, CVBS |
HD video recording | Built-in workstation |
Zoom/PBP | Yes/Yes |
Dimension(L x W x H/weight) | 455 x 370 x 124 |
HDL-500X LIGHT SOURCE
Main Lamp | 300W xenon |
VIST choromoendoscopy | Versatile intelligent staining Technology |
Transparency function | 7 seconds maximum brightness flicker |
Lifetime indicator | Yes |
Hot plugging | Endoscope switch without powering off |
Dimension (mm) | 460 x 370 x 154 |
HDT-500 TROLLEY SYSTEM
Master switch | Centralized power control |
Monitor | Versatile LCU monitor |
Extended storage space | 4-layer rack |
Scope holder | Ergonomic design scope holder |
Dimension (mm) | 640 x 712 x 1332 |
Optional | Isolation transformer |
- 10 Per Month
- 7 Days
- Africa, Middle East, Asia
- All India
SIS House, NH6 Uttar Nibra, 2no Pump House, Oppo : Mandirtala Sporting Club Howrah West Bengal India +918037744454
Phone :+918037744454